EV-GW403 | ||
---|---|---|
System | Processor | HI3518E V200 |
Online Users | 3 | |
Control Protocol | p2p Protocol | |
Image Sensor | Sensor Chip | OV9750 |
Type | 1/3" CMOS Sensor | |
Display Resolution | 2MP, 1960X1080(1080P) | |
Lens& IR-LEED | Lens | FNO:2.5;FL:3.6mm; |
Focus | Fixed | |
View Angle | 95° | |
Min.Illumination | Low illumination, 1.0Lux in day; Min to 0.2Lux with IR-LED on | |
IR-LED | 10 IR-LED for Night Vision Use | |
Night Vision | IR-CUT Double filter with day& night Auto | |
Audio | Input/Output | Built in Microphone and 8/1w Speaker |
Audio Compression | G.711, ADPCM/32kbps | |
Digital Noise Reduction | 3D Digital Noise | |
Video | Image Compression | H.265 |
Image Resolution | 2MP,1960X1080(1080P) | |
Image Frame Rate | 1~25fps | |
View | H.265 Single Streaming | |
View | H.265 Single Streaming | |
Image Adjust | No | |
White Balance | Automatic | |
Effective Night Vision | Supported, IR-CUT, Night Visibility Up to 8 | |
Infrared Radiation Distance | 6 Meters | |
Infrared Mode | Automatic | |
Network | Ethernet Interface | Built-in 10/100Mbps, Auto MDI/MDIX,RJ |
Supported Protocol | HTTP/DHCP/IP/TCP/UDP | |
Wireless Standard | WIFI(IEEE802.11b/g/n) | |
WIFI Data Rate | 802.11b:11Mbps(Max),802.11g:54Mbps(Max) | |
802.11n:150Mbps(Max) | ||
WIFI Frequency CHannel | 2.4G(NOT Support 5G) | |
Support IP Address | Dynamic IP Address | |
Wireless Security | WPA2 Encryption | |
Wireless Security | WPA2 Encryption | |
Mobile View | Smartphone Type | iPhone, Android phone |
Video Playback | Four Level Clarity for various network speed: MAX, High, Normal, Low | |
Mobile Alarm | Yes | |
Picture Capture | Yes | |
Reverse | Yes(Horizontal & Vertical) | |
Two-way Audio | Yes | |
Video Record In Mobile | Yes | |
Recorded Video Playback | Mobile and IPC TF card recorded video playback | |
PTZ Control | Horizontal:355°& Vertical:100° | |
Full Screen View | Yes | |
TF Card Video Recording | Record Setting | ON/OFF |
Record Levels | FHD,HD,SD, Smooth | |
Record Time | Depend on clarity select and real scence. Example of Hours for 32GB card: FHD(1280x720)=2 Days HD=4 Days Sd=4 Smooth=8 Days | |
Record Video Format | AVI | |
Record Video Playback | By mobile APP, PC Video tool or normal video device | |
Intelligent Alarm | Motion Detection | Yes |
Alarm | Alarm Message with Picture | |
Hardware Interface | Memory | TF Card(Micro SD Card), 8GB/16GB/32GB/64GB/128GB |
Power Interface | DC 5V/2.0A (EU,US,UK adapter or other type optional) | |
Power consumption:Normal3.2W; IR-LED on 3.5W PTZ Working Max 7W | ||
Audio Input/Output | Built in Microphone and Speaker | |
Reset Key | Press 5 Seconds, then reset factory | |
Wireless Interface | WIFI Antenna | |
WLAN | RJ-45 | |
Software Upgrade | IPC Device Software | YES(by Mobile APP upgrade) |
Mobile APP | Auto Upgrade by user | |
PTZ | Pan/Tilt Angle | Horizontal:355° & Vertical:100° |
Pan/Tilt Cruise | Horizontal & Vertical | |
Pan/Tilt Position Store | Store 6 Positions, Support Goto the position | |
Others | Environment | Indoors |
Power Supply | DC 5V/2.0A(EU,UK adapter or other types optional) | |
Power Consumption | MAX 7W | |
Operate Temp | -20°-50°C | |
Certification | CE FCC ROHS ISO9001:2008 |
DESCRIPTION
Image Sensor: 1/3″ CMOS Sensor
IR-LED: 10 IR-LED for Night Vision Use
Night Vision: IR-CUT Double filter with day& night Auto
Image Compression: H.265
Support: Doorbell, Door Sensor, Motion Sensor, Smoke Sensor,
Gas Sensor, AC Control
Resolution: 1080P
Power Supply: DC 5V/2.0A(EU,UK adapter or other types optional)
Storage: 128GB
Storage: 128GB
Get 100% Original Product